
Prices
Values of concrete/insulation
| New prices in NOK, September 2005. FOB - ex. VAT | ||||||||||
| NOK-value by January 2007 in US $ : 1 $ = NOK 6.50; in € :NOK 8.30 | ||||||||||
| Perf. 120 mm | 275/m² | Rabatt kan gis under visse betingelser. Discount may be obtained. Rabais possible. Rabatt gewährt. | ||||||||
| Perf. 220 mm | 330/m² | |||||||||
| Prices in Nor. | Betong, concrete, béton | 600/m3 | ||||||||
| Prices in Nor. | EPS-isolasjon, insulation, isolation | 600/m3 | ||||||||
| Prices in Nor. | Isol.betong, thermo concrete, béton isolant | 1080/m3 | ||||||||
| K | NOK m² | |||||||||
| Permaform elements |
Betong concrete béton |
Isolasjon insulation isolation |
Isol.bet. thermo concrete béton isol. |
K-verdi, K-value, value K, K-Wert | Permaform | Betong concrete béton | Isolasjon insulation isolation | Total | ||
| mm | mm | m3/m² | mm | |||||||
| 1 |
120 | 120 | 0,1 | 0 | 275 | 75 | 350 | |||
| 120 mm betong, concrete, béton/uisolert, no insulation, non-isolé, keine Isolation | ||||||||||
| 2 |
120 | 80 | 0,07 | 40 | 70 (80) | 0,49 | 275 | 51 | 24 | 350 |
| 120 mm, 32 mm EPS + 80 mm betong/concrete/béton/beton | ||||||||||
| 3 |
120 | 65 | 0,055 | 55 | 55(65) | 0,44 | 275 | 48 | 27 | 350 |
| 120 mm, 55 mm EPS + 65 betong, concrete/béton/beton | ||||||||||
| 4 |
220 | 220 | 0,2 | 330 | 150 | 480 | ||||
| 220 mm, uisolert, no insulation, non-isolé, keine Isolation | ||||||||||
| 5 |
220 | 140 | 0,12 | 80 | 0,39 | 330 | 90 | 60 | 480 | |
| 6 |
220 mm - 80 mm EPS | |||||||||
| 7 |
220 | 120 | 0,1 | 100 | 0,32 | 330 | 60 | 60 | 450 | |
| 8 |
220 mm - 100 mm isolasjon, insulation, isolation (150 mm: K=0,23) | |||||||||
| 9 |
220 | 220 | 0,2 | 200(220) | 0,32 | 330 | 200 | 530 | ||
| 220 mm - 220 mm isolasjonsbetong, thermo concrete, béton isolant, Thermobeton | ||||||||||
| 10 |
220 | 220 | 0,1 | 100 | 100(120) | 0,15-0,22 | 330 | 100 | 60 | 490 |
| 220 mm - 100 mm EPS + 120 mm thermobetong, thermo concrete, béton isolant, Thermobeton | ||||||||||
| Accessories (e.g. Corners) - Accessoires (Ex. angles) - Zubehör (z.B. Ecken) - Tilleggsmateriell (Eks. hjørner) | ||||||||||
| 120 Corner/Angle/Ecke/Hjørne | 274 | |||||||||
| 220 Corner/Angle/Ecke/Hjørne | 329 | |||||||||
| Extension piece/Pièce de rallonge/Erweiterungteil/Skjøtestykke | 10 | |||||||||
| Ending piece/Pièce au bout/Schlusstück/Endestykke | 10 | |||||||||
| Adapting piece/Pièce d'adaptation/Anpassungsteil/Tilpasningsstykke | 16 | |||||||||
| 100 mm Corner/Angle/Ecke/Hjørne | 270 | |||||||||
| Flat panel piece/Pièce pour mur lisse/Flachpaneelteil/Flatt panelstykke | 82 | |||||||||
| 120 Flat wall/Mur lisse/Flachpaneel/Glatt vegg | 356 | |||||||||
| 220 Flat wall/Mur lisse/Flachpaneel/Glatt vegg | 411 | |||||||||
| Norwegian regulations 1998: Type 2 tilfredsstiller de nye kravene til uoppvarmet kjeller | Type 9 med 15 cm isolasjon og m/innvendig plate tilfredsstiller kravene til oppvarmet kjeller/boligrom | |||||||||
| Permaform
AS Langgt.62 N-4300 Sandnes Norway |
Tlph.: 0047 51 60 21 80 Fax: 0047 51 60 21 81 |
element@permaform.no |
Webmaster: main@servnor.com http://servnor.com