|
- La liste de références
de Permaform Cliquer en dessous pour
voir les pays (26) où il y a des réalisations Permaform
: Codes: |
Les avantages de Permaform: - rapidité
imbattable |
|||||||||||
| Country | Mailing code |
City | Name | Address | Tlph. | Number of units |
Sqm - m² | Code | ||||
| Australia | NSW 2200 | Bankstown | Permaform Australia | 16 Seddon Street | 027072300 | hruoff@excoaus.com.au | - | - | prod | |||
| Arab Countries | Mike Barghouty | - |
216.2515666 |
usaconnections@msn.com | - | - | sales | |||||
| Canada |
- | Cleveland (US) |
P2 Concrete Forming Systems, LLC |
14761 Pearl Rd – 259 | Tlph.:
(USA) 440 816 1840 Fax: 440 816 1841 |
david.foell@p2forms.com | 25 |
10.000 |
sales/- prod | |||
| Canada | - | Vancouver | - | - | - | - | - | - | prod | |||
| China | 300402 | Tianjin | Xule | Tianjin North Mach,Linglanyuan 9-301, Vanke Garden New Town Zinyibai Street Beichen Dist | - | webuser@cnuninet.com | - | - | Sales | |||
| Chzech Rep. | - | Cesky Dub. | INEXI | Kosterni 6/1 | Tlph.:
420485147102 Fax: --34402 |
- | - | - | Sales | |||
| Eritrea (top) | - | - | Erit. Shippingline | Sylvester Ind. | - | - | 2 | 400 | wat | |||
| The Faroe Islands | 165 | Argir | Spf.West Trading | - | - | - | 1 | 35 | demo | |||
| The Faroe Islands | 198 | Hoyvik | Helgi Nolsoe | Torshavn | 00298316807 | - | 1 | 130 | app | |||
| Finland | 20101 | Turkuu | Blomkvist | PL 523 | 21425452 | - | 4 | 400 | app | |||
| Finland |
|
Tarvasjoki |
T. Jarkko Laukka |
Juva | 921 847066 | - | 1 | 100 | house | |||
| France | (27) | Val de Rueil | M.Anda | CFAIE | 0235.702901 | main@servnor.com | 1 | 295 | sport | |||
| Germany | 74906 | Bad Rappenau | Permaform Norwegen | Auner Weg/Frankfurter Strasse | - | - | 12 | 1250 | app | |||
| Germany | 12437 | Berlin | Eckard Kolbe | Alpenrosenweg 75 | 3063980713 | - | 2 | 200 | app | |||
| Germany | 32107 | Bielefeld | Kehl Reinhard NB. BAUEN | Bad Salzuflen/Lockhause | 3063980704 | - | 1 | 1000 | app/-house | |||
| Germany | 25541 | Brunsbüttel | Permaform B sys | Asternweg | - | - | 36 | 2880 | app | |||
| Germany | 77815 | Bühtl |
Kinzig Haus | - | - | - | 15 | 1400 | app | |||
| Germany | 18246 | Bützow | Permaform B sys | Karl Marx Strasse | 403891460 | - | 64 | 5120 | app | |||
| Germany | 74564 | Crailsheim | Ing. buro Pillkahn | Danzigerstr. 15/1 | 0795124015 | - | 1 | 334 | misc | |||
| Germany | 19406 | Dabel | Eichler/Meyer | AmRoten Strumpf 5 | 01729132112 | - | 1 | 100 | house | |||
| Germany | 32707 | Detmold | IVV | 9799 Obere siegstr. Hennef | - | - | 1 | 1372 | app | |||
| Germany | 17379 | Ferdinanshof | FERDI-Technik | Jahnweg 12 | 493977820331 Fax: --20330 |
ferdi@nordost.de | - | - | sales | |||
| Germany | 27321 | Morsum | FerdigTechnik | Bv. H. Denker | 03977820331 | - | 1 | 360 | agri | |||
| Germany | 2000 |
Hamburg | Permaform B.Sys. | Lehmsahler Weg 25, Flur 10 - Flurstuck 19/9 Stadt Nordersted | - | - | 1 | 850 | house | |||
| Germany (top) | 29313 | Hambüren | Fa Frank Perlman Bau | Wacholdenweg | - | - | 1 | 60 | demo | |||
| Germany | 32805 | Horn Bad Meinberg | PUG GmbH | Leopoldsta | - | - | 12 | 960 | app | |||
| Germany | 74172 | Neckarsulm | Herr B.Weber | Wolgastrasse 10 | - | - | 8 | 640 | app | |||
| Germany | 74072 | Talheim | Permf. Heilbron | - | - | - | 8 | 840 | app | |||
| Germany | 71665 | Vaihingen | Ger GmbH | Brünnerstr./Schillerstr | - | - | 24 | 1920 | app | |||
| Iceland | 7221 | Hafnarfjordu | Arni Edvardsson | - | 354 8954047 | iavarni@gi.is | - | - | sales | |||
| Iceland | 112 | Reykjavik | Àrmannsfell | Laufarimi | 3545773701 | - | 32 | 2560 | app | |||
| Iceland | 112 | Reykjavik | Àrmannsfell | Lækjarsmari | - | - | 44 | 3520 | app | |||
| Iceland | 112 | Reykjavik | Àrmannsfell | Starengi | - | - | 5 | 400 | app | |||
| Iceland | 112 | Reykjavik | Permaform Iceland | Vallengi | - | - | 28 | 2240 | app | |||
| Iceland | 112 | Reykjavik | Permaform Iceland | Berjarimi | - | - | 44 | 3520 | app | |||
| Iceland | 112 | Reykjavik | Permaform Iceland | Trollaborgir | - | - | 4 | 320 | app | |||
| Iceland | 270 | Mosfellbær | Àlftaros hf | Skeljatangi | 3545668900 | - | 64 | 5840 | app | |||
| Iceland | 270 | Mosfellbær | Permaf. Iceland | Hrsrimi, Rosarimi,Bj.li | 3545668900 | - | 68 | 5440 | app | |||
| Iceland | 270 | Mosfellbær | Alftàròs | Hjallalid | - | - | 20 | 1900 | app | |||
| Ireland | - | Dublin |
|
|
35318351783 | andy.m@unison.ie | 1 | 150 | sales | |||
| Ireland | - | - | John Fitzpatric | Marplefield constr | - | - | 1 | 18 | misc | |||
| Ireland (top) | - | Co. Cavan | Greenhill Compost Ltd | Carnagh Upr, Kilcogy | - | - | 1 | 645 | agri | |||
| Ireland | - | Co.Offaly | Jimmy Ennis | Daingean | 050653549 | - | 1 | 460 | agri | |||
| Israel | - | Near Acco | Projector Ltd | Industrial area «Miluot» Dan Ravid | 97249853148 Fax: -- 84 |
proyekto@netvision.net.il | 1 | 800 | house | |||
| Israel | 26367 | Mozkin | Projector Ltd | - | - | - | 1 | 500 | sch | |||
| Israel | 26367 | Mozkin | Projector Ltd | - | - | - | 1 | 1000 | pfab | |||
| Italy | - | Padova | S. eM | - | - | - | 4 | 300 | misc | |||
| Japan | 455-2 | Aiko | Taneichi Komm | Atsugi shi,Kanagawa Ken 243 | 81462476507 Fax: 81528955286 |
mokkotsu@mtg.biglobe.ne.jp | 1 | 250 | app | |||
| Japan | 455-2 | Aiko | Taneichi Komm | - | 81462479806 | - | 1 | 80 | found | |||
| Japan | 1280-6 | Niibori Kum | Seiryo Co Ltd | Saitama 360 | - | - | 15 | 1200 | app | |||
| Japan | 1940013 | Machida City | HLP Enteprise | 1623 Haramachida, Tokyo | - | - | 1 | 448 | found | |||
| Libya | 24 Sindsor (Malta) | Sliema | Gambina John M | - |
356336555 (Malta) |
JGA@tradepointmalta.net | ||||||
| Malta | 24 Sindsor | Sliema | Gambina John M | - |
356336555 |
JGA@tradepointmalta.net | - | - | - | |||
| The (top)Netherlands | 3830 | AK Leusden | Princeps Int | Bastion le Roi-project | 033 952000 | - | 1 | 400 | found | |||
| The Netherlands | 1822 | AM Alkmaar | Servibouw | Achterweg | - | - | 1 | 20 | - | |||
| New Zealand | - | Auckland | Icon Ltd | Newmarket | 6495246139 Fax: --3735610 |
dawesw@xtra.co.nz | - | - | sales/prod | |||
| Norway | Oslo | Hartvik Albrigtsen | - | - | - | 1 | 95 | noise | ||||
| Norway | - | Oslo | Boligsameie | Munkerudkleiva 22 | - | - | 22 | 1760 | app | |||
| Norway | - | Oslo | Boligsameie | Edv. Munchsv 5-30 | - | - | 63 | 5040 | app | |||
| Norway | - | Oslo | Boligsameie | Hagavn, Furuset | - | - | 70 | 5600 | app | |||
| Norway | - | Oslo | Boligsameie | Nordstrand | - | - | 10 | 800 | app | |||
| Norway | - | Oslo | Boligsameie | Solåsen | - | - | 150 | 12000 | app | |||
| Norway | - | Oslo | - | Øystein Torkildsensv 16 | - | - | 1 | 100 | found | |||
| Norway (top) | 0956 | Oslo | Kari B Tørum | Rødsethkroken 6 B | - | - | 1 | 10 | misc | |||
| Norway | 0963 | Oslo | Boligsameie | Hagaløkka 19 | - | - | 8 | 640 | app | |||
| Norway | 1352 | Kolsås | Kjell Nibe | Kolsåslia 37A | - | - | 1 | 41 | misc | |||
| Norway | 1360 | Nesbru | Kaj M Tomte | Nesbukta 31 | 90055333 | - | 2 | 200 | found | |||
| Norway | 1370 | Asker | Boligsameie | Aannerudtoppen | - | - | 64 | 5500 | app | |||
| Norway | 1430 | Ås | Boligsameie | - | - | - | 90 | 7200 | app | |||
| Norway | 1352 | Kolsås | Kjell Nibe | Kolsåslia 37A | - | - | 1 | 41 | misc | |||
| Norway | 1360 | Nesbru | Kaj M Tomte | Nesbukta 31 | 90055333 | - | 2 | 200 | misc | |||
| Norway | 1440 | Drøbak | Boligsameie | Dyrkøkketoppen 1-11 | - | - | 42 | 3360 | app | |||
| Norway | 1470 | Lørenskog | Boligsameie | Vardehagen felt M | - | - | 36 | 2880 | app | |||
| Norway | 1529 | Moss | Permaform Moss | Klommestensg 17 | - | - | 4 | 320 | app | |||
| Norway (top) | 1529 | Moss | Østl. Maskindrift | - | - | - | 1 | 100 | found | |||
| Norway | 1529 | Moss | UPM Norge | Årvoll
Næringsomr. Hr Rune Mørk |
69267710 | - | 1 | 540 | ware | |||
| Norway | 1600 | Hvaler | Boligsameie | Hvaler | - | - | 18 | 1440 | app | |||
| Norway | 1820 | Spydeberg | Jens Bøhler | Hesle Gård | - | - | 1 | 54 | silo | |||
| Norway | 1870 | Ørje | Tor Gunneng | (agent) | 92810564 | - | 1 | 138 | agri | |||
| Norway | 2040 | Kløfta | Boligsameie | Gotland, near E-6 | - | - | 24 | 1920 | app | |||
| Norway | 2050 | Jessheim | Boligsameie | Flatbysæter, Karoline Gystadvei | - | - | 100 | 8000 | app | |||
| Norway | 2050 | Jessheim | Mikael Kløvstad | Fiolveien 10 | - | - | 1 | 100 | found | |||
| Norway | 2074 | Eidsvoll | Boligsameie | Eidsvoll Verk | - | - | 10 | 800 | app | |||
| Norway (top) | 2200 | Kongsvinger | Bjørn Møller | Kongev 60 a | - | - | 1 | 120 | found | |||
| Norway | 2200 | Åbogen | T.Bergseteren | Gjermundseng | - | - | 1 | 100 | found | |||
| Norway | 2400 | Elverum | Boligsameie | Grindalsv 25-43 | - | - | 24 | 1920 | app | |||
| Norway | 2800 | Gjøvik | L.Lilleengen | vis à v. Askeg.felt | - | - | 1 | 100 | found | |||
| Norway | 3000 | Drammen | Boligsameie | Bensenjordet | - | - | 20 | 1600 | app | |||
| Norway | 3002 | Drammen | N Koppergård | Ullernlia,Hoksund | - | - | 1 | 100 | found | |||
| Norway | 3100 | Tønsberg | Boligsameie | Robergrønningen 30,32,34 i Prestlia | - | - | 18 | 1440 | app | |||
| Norway | 3114 | Tønsberg | Tore Haraldstad & co as | Innlagvn 4 | 90027119 33330214 | - | 1 | 100 | found | |||
| Norway | 3150 | Tolvsrød | Svein Ås | Vangveien 16 | - | - | 1 | 208 | agri | |||
| Norway | 3255 | Larvik | Vefi as,Prod | Stubberød | 33135555 | - | - | - | prod | |||
| Norway | 3260 | Larvik | Odd Lundberg | Øvre Haraldsgt 15 | 900 27 119 | - | - | - | sales | |||
| Norway (top) | 3260 | Larvik | Dølve Bygg as | Vebergsgt. 1 | Re:90027119 |
- | 1 | 200 | ind | |||
| Norway | 3300 | Hokksund | Boligsameie | - | - | - | 10 | 800 | app | |||
| Norway | 3401 | Lier | Lier BBL | Svensekroken | 32847300 | - | 30 | 2400 | app | |||
| Norway | 3410 | Sylling | Morten Reve | - | - | - | 1 | 80 | misc | |||
| Norway | 3410 | Sylling | Ole K. Sylling | - | - | - | 1 | 50 | found | |||
| Norway | 3440 | Røyken | Boligsameie | Slemmestad, Odden Marina (vis à vis Norcem) | - | - | 93 | 8100 | app | |||
| Norway | 3600 | Kongsberg | Boligsameie | - | - | - | 36 | 2880 | app | |||
| Norway | 3700 | Skien | Øystein Simonsen | Ulefossvn 369 | - | - | 1 | 83 | found | |||
| Norway | 3900 | Porsgrunn | Arnfinn Meen | Håvundvn 343 | - | - | 1 | 100 | silo | |||
| Norway | 4000 | Stavanger | Experto AS | Bergelandsgt. 31, Stein Bringedal | 51654748 | - | 8 | 1000 | app | |||
| Norway (top) | 4000 | Stavanger | Stvgr. BBL | Godeset | 51849500 | - | 155 | 12400 | app | |||
| Norway | 4000 | Stavanger | Leif Inge Lura | Nesbuveien 71 | 51881905 | - | 1 | 200 | stable | |||
| Norway | 4000 | Stavanger | - | Møllev. (Fjetland) | - | - | 1 | 100 | found | |||
| Norway | 4027 | Randaberg | Njål A. Rygh | Kvernaviksvn 320 | - | - | 1 | 160 | house | |||
| Norway | 4029 | Stavanger | Boligsameie | Dusavik v.à.v. ELF | - | - | 36 | 2880 | app | |||
| Norway | 4050 | Sola | Frode Bratteig | Austrheimsvegen 85 | 51890921 | - | 1 | 12 | misc | |||
| Norway | 4050 | Sola | Sola Havn | Risavika | 51667015 Thoen | - | 1 | 1100 | ware | |||
| Norway | 4060 | Kleppe | O. Rosland | Orre | 51428997 | - | 1 | 53 | agri (pig) | |||
| Norway | 4060 | Kleppe | S.M.Stangeland | Høgaleite 24 | 51421772 | - | 1 | 100 | car | |||
| Norway | 4060 | Kleppe | M. Nordmark | Orstad | 51424690 | - | 1 | 100 | silo | |||
| Norway (top) | 4070 | Randaberg | Kjell Vistvik | Randabergvn 317 | - | - | 1 | 177 | agri (sheep) | |||
| Norway | 4100 | Jørpeland | Boligsameie | Granittvn. | - | - | 4 | 320 | app | |||
| Norway | 4100 | Jørpeland | Øystein Haldorsen | Notvik | - | - | 1 | 52 | silo-tank | |||
| Norway | 4150 | Rennesøy | Terje Voll | Voll | - | - | 1 | 221 | agri (sheep) | |||
| Norway | 4170 | Sjernarøy | Ove Hebnes | - | - | - | 1 | 180 | agri (sheep) | |||
| Norway | 4200 | Sauda | Br. Selvik as | Sand river | - | - | 1 | 20 | uwat (salmon installation) | |||
| Norway | 4200 | Sauda | Svein Olav Aabø | Dalen Hestestall | 52783813 | - | 1 | 211 | stable | |||
| Norway | 4220 | Sandeid | Audun Skeie | - | - | - | 1 | - | car | |||
| Norway (top) | 4220 | Sandeid | Terje Helgevoll | - | - | - | 1 | - | agri | |||
| Norway | 4238 | Vanvik | Fatnes Slipeservice | - | - | - | 1 | 55 | misc | |||
| Norway | 4260 | Karmøy | Karmsund Dyrehospital v/B.Lande | Karmsund | 52830143 | - | 1 | 288 | hosp (vet) | |||
| Norway | 4260 | Karmøy | Smarten as v/Vikingstad | Bø | 52831303 | - | 1 | 500 | house | |||
| Norway | 4280 | Skudesneshavn | Turid Midbø | Granbergvn 16 | 52828572 | - | 1 | 40 | swim | |||
| Norway | 4300 | Sandnes | Boligsameie | Gml. Folkvordv | - | - | 26 | 2080 | app | |||
| Norway | 4300 | Sandnes | Boligsameie | Gml. Somav | - | - | 28 | 2240 | app | |||
| Norway | 4300 | Sandnes | Boligsameie | Helmikhagen 6-33 | - | - | 56 | 4480 | app | |||
| Norway | 4300 | Sandnes | Parkett og Flisesenter v/ Sætre | Bedriftsvn/Vibemyr |
51624833 | - | 1 | 900 | house | |||
| Norway (top) | 4300 | Sandnes | Boligsameie | Gml. Somav | - | - | 1 | 100 | house | |||
| Norway | 4300 | Sandnes | Hommersåk Våpen | Vibemyr, Nikkelvn. 12 | 51661029 | - | 1 | 500 | ind | |||
| Norway | 4300 | Sandnes | Håmsøe Pat. | Vågsgt. 43 | 51662020 | - | 1 | 50 | swim | |||
| Norway | 4300 | Sandnes | Permaform | Einervn22/Oalsgt | - | - | 3 | 180 | found | |||
| Norway | 4333 | Oltedal | Styro AS | Oltedal | 51616686 | - | 1 | 700 | ind | |||
| Norway | 4335 | Dirdal | Halvor Kommedal | Frafjord | - | - | 1 | 171 | agri (pig) | |||
| Norway | 4340 | Bryne | Børge H. Salte | Haugland | 51487084 | - | 1 | 100 | agri (pig) | |||
| Norway | 4340 | Bryne | Ola Grødem | Fosse | 51487102 | - | 1 | 350 | agri | |||
| Norway | 4343 | Orre | Leif Pollestad | - | 51428035 | - | 1 | - | agri (pig) | |||
| Norway | 4343 | Orre | Sven Erga | Ergaveien 124 | - | - | 1 | 45 | agri (tank) | |||
| Norway | 4380 | Hauge i Dalane | Bjørn Selebø | - | - | - | 1 | 170 | agri (goats) | |||
| Norway | 4478 | Nedre Vats | Øystein Skjæveland | - | - | - | 1 | 40 | agri | |||
| Norway (top) | 4560 | Vanse | Tjørve Elektr. | Skjeime | - | - | 1 | - | car | |||
| Norway | 4580 | Lyngdal | Kjell M. Larsen | Haukelid | 38343764 | - | 1 | 80 | agri (silo) | |||
| Norway | 4640 | Søgne | Islandssenteret | Teland | - | - | 1 | 35 | agri (stable) | |||
| Norway | 4890 | Grimstad | Torbjørn Olsbu | Tjore | 94296118 | - | 1 | 410 | agri (pig) | |||
| Norway | 5000 | Askøy | Sagen Bygg | Lakseslakteri | 55291250 | - | 1 | 200 | ind | |||
| Norway | 5049 | Sandsli | Boligsameie | Saksarhaugen 182-198 | - | - | 44 | 3520 | app | |||
| Norway | 5123 | Bøvågen | Gårdbrukerservice | - | 56370190 | - | 1 | 1000 | agri (silo) | |||
| Norway | 5299 | Os | Boligsameie | Prestegardsskogen | - | - | 24 | 1920 | app | |||
| Norway | 5299 | Os | Br.Borgen Ferdigbetong AS | - | - | - | 1 | 166 | silo | |||
| Norway | 5348 | Rogn | Frode Thorsen | Oen | - | - | 1 | 114 | found | |||
| Norway (top) | 5355 | Knarrevik | Endre Våge | Steinsvikvn 47 | - | - | 1 | 100 | found | |||
| Norway | 5386 | Glesvær | S.Pedersen | Kausland | - | - | 1 | 100 | silo | |||
| Norway | 5500 | Haugesund | Boligsameie | Martin Nilssonsgt 5-20 | - | - | 64 | 5120 | app | |||
| Norway | 5570 | Aksdal | Geir Aarsteinsen | Amdal | 52776292 | - | 1 | 232 | silo | |||
| Norway | 5576 | Øvre Vats | Knut Tufte | - | 53765827 | - | 1 | 330 | silo | |||
| Norway | 5954 | Mongstad | Hydro Handel | Ind. området | 56363120 | - | 1 | 370 | house | |||
| Norway | 6025 | Ålesund | Valderøy | - | - | - | 12 | 360 | app | |||
| Norway | 6065 | Ulsteinvik | Paul Jørgensen | - | - | - | 1 | 100 | found | |||
| Norway | 6200 | Stranda | Ous & Emdal Bygg AS | Leif Kåre Myklebust | - | - | 1 | 238 | ind | |||
| Norway | 6410 | Midsund | Tor H. Akselvold | - | - | - | 1 | 93 | found | |||
| Norway | 6410 | Midsund | Otaplast AS | - | 71278480 | - | 1 | 238 | house | |||
| Norway | 6420 | Aukra | Fjord Halibut | Strandavn 3 | - | - | 1 | 43 | found | |||
| Norway (top) | 6630 | Tingvoll | Chr.Koksvik | - | - | - | 1 | 30 | swim | |||
| Norway | 6700 | Måløy | Gerhard Kvalheim | Måløy | - | - | 1 | 100 | found | |||
| Norway | 6700 | Måløy | Vågsøy Betong | - | 57854400 | - | 5 | 500 | house | |||
| Norway | 6700 | Måløy | Brema Smolt | - | - | - | 1 | 32 | tank | |||
| Norway | 6800 | Førde | Boligsameie | - | - | - | 30 | 2400 | app | |||
| Norway | 7075 | Tiller | Permaform Rosten | Rosten | 72889333 | - | 12 | 360 | app | |||
| Norway | 7600 | Levanger | Br.Gilstad Sag | Boligsameie | 74095412 | - | 8 | 860 | app | |||
| Norway | 7600 | Levanger | Br.Gilstad Sag | - | 74095412 | - | 1 | 50 | ind/agri | |||
| Norway | 7600 | Levanger | Br.Gilstad Sag | - | 74095412 | - | 1 | 100 | silo | |||
| Norway | 7650 | Verdal | TBS | Russerv. 8 | 74079440 | tbetonga@online.no | 1 | - | sales | |||
| Norway | 8163 | Neverdal | Semek AS | - | - | - | 1 | 21 | ret | |||
| Norway | 8370 | Leknes | T.Magnussen | Smedsvik | - | - | 1 | 80 | silo | |||
| Norway | 8372 | Gravdal | O.J.Arctander | Haugsmyre | - | - | 1 | 50 | found | |||
| Norway | 8469 | Bø i Vesterålen |
|
Hugo Larsen, Steinnessjøen | 76114650 Fax: --59 |
odd.robert.paulsen@ steinsvik.materiallager.no |
1 | 240 | sales | |||
| Norway (top) | 8489 | Nordmela | Byggdata Nord | F.M.Haraldsvik | 76146880 | - | 1 | 108 | ind | |||
| Norway | 8622 | Mo i Rana | Ovaa Bygg AS | Vikav. 33 | - | - | 1 | 500 | agri | |||
| Norway | 8650 | Mosjøen | Boligsameie | - | - | - | 20 | 1600 | app | |||
| Norway | 8800 | Sandnessjøen | Boligsameie | - | - | - | 50 | 4000 | app | |||
| Norway | 8980 | Vega | AS Byggevarer | demo | - | - | 1 | - | - | |||
| Norway | 9000 | Tromsø | Boligsameie | Hamna Sør | - | - | 36 | 2880 | app | |||
| Norway | 9060 | Lyngseidet | Edmund Ribe | - | 77712120 | - | 2 | 100 | agri | |||
| Norway | 9080 | Storslett | Per Ørstad | Tømmernes | 77765173 | - | 1 | 177 | silo | |||
| Norway | 9160 | Vannvåg | J.Brynjulfsen | Boks 23 | - | - | 1 | 264 | ind | |||
| Norway | 9500 | Alta | Alta Betong | Altahallen | - | - | 1 | - | tunn | |||
| Norway | 9600 | Hammerfest | Boligsameie | - | - | - | 12 | 960 | app | |||
| Portugal | 2520 | Peniche | Astia Holding, Mr. Lars Melby | Rua Latino Coelho, 40-1 | 35162785222 | astia.holdings@netvisao.pt | - | - | - | |||
| Russia |
|
Moscow | Serguei Kotchechov | Novokonushenni per.14/11 |
|
rotex@oss.ru |
1 | 2250 | sales | |||
| Spain | 03580 | Alfaz del Pi | Villa Romantica | - | - | - | 1 | 285 | found | |||
| Spain | - | Madrid | Mark Keller | Sales agent | 3418599724 | - | 1 | 200 | sales | |||
| Spain | - | Torrevieja | Helge Viste | Constructor | 965888714 | - | 1 | 200 | found | |||
| Spain | - | Torrevieja | Norske Skole | - | - | - | 1 | 500 | sch | |||
| Spain | 03580 | Alfaz del Pi | - | - | - | - | 1 | 527 | found | |||
| Spain | 03580 | Alfaz del Pi | H.Y.A. Constr | C7 Rembrandt 45 E | 34965888714 | - | 1 | 428 | ind | |||
| Sweden | 26020 | Techomator | NBC | - | - | - | 1 | 100 | house | |||
| Sweden | 78322 | Säter Dalarna | ThermSweden as | Nissehyttevägen | 46.22553045 | - | 1 | 500 | ind | |||
| Switzerland | 6375 | Beckenried | Josef Murer |
Persen Kirchweg | 41416206633 Fax: --13 |
|
1 | 300 | car | |||
| Switzerland | - | Louis-Marie | - | - | - | Igiard@commswitch.ch | - | - | sales | |||
| Thailand | - | - | Star Block | - | - | - | 1 | 12 | ind | |||
| Tunisia | 24 Sindsor (Malta) | Sliema | Gambina John M | - |
356336555 (Malta) |
JGA@tradepointmalta.net | ||||||
| UK (top) | Scotland | Glasgow G3 | Bob Burwood | Commercial Line | 1413571666 | - | 1 | 100 | app | |||
| UK | SP5 3 DG | Peterfinger, Sailsbury | Pollution Solution | Hugehenden Cottage | 441722421569 Fax: --334430 |
- | - | - | - | |||
| UK | - | Tadcaster | B.Percival | - | - | - | - | - | - | |||
| UK | BS187ES | Somerset | Middlebrook Mushrooms Ltd. | Stock Lane; Langford | - | - | 1 | 220 | agri | |||
| UK | SP6IPA | Hampshire | Rockbourne | Old Brickyard Road | 01425652409 | - | 1 | 100 | agri | |||
| UK | - | - | David Lloyd Webb | - | - | - | 1 | 37 | silo | |||
| UK | SP61PA | Hampshire | Rockbourne | Hereford 30122 | 1425656583 | - | 1 | 1000 | agri | |||
| USA | - | - | Permacon | Sales | 6042677067 | - | 10 | 5000 | - | |||
| USA | - | Connecticut | Nordic B. System | - | 2034310177 | - | 1 | 320 | app | |||
| USA | - | S.Dakota | Nordic B. System | - | - | - | 1 | 500 | hosp | |||
| USA | OH44012 | Ohio |
P2 Concrete Forming Systems, LLC |
14761 Pearl Rd – 259 |
440 816
1840 |
david.foell@p2forms.com | - | - | sales/prod | |||
| USA (top) | - | Washington | US Military | - | - | - | 20 | - | ware | |||
Strongsville, OH 44136
David S. Foell
Managing Director
Tel:
Email: